Cost-Effective Productivity
Produce high-speed, high-quality variable print images combining text, barcodes, graphics, PDF images and files, and more on sheet or web applications.
Available with a variety of inks in either solvent or aqueous formulation, the Atlas can adopt an ink best suited for your most common jobs. Choose Monet, a mild solvent ink for consistent reliable production on most substrates; Cezanne, a quick-drying formulation for adhesion to challenging glossy materials; or Legar, a low-cost ink for porous materials where a dark pigmented ink delivers the best results.
From simple addressing to full page or multi-lane variable data printing, Atlas systems can be configured with a single 1025/2500 series printhead or fully arrayed with up to 4 X 5100 series printheads to provide vertical coverage up to 20.5” (520mm). Start by building a print system that meets your current printing and budgetary needs, and when your future work evolves, add more Atlas printheads or even other Buskro print technologies to complement your system.
If you’re looking for a cost-effective print system that more often than not requires the use of multiple printheads applying print in multiple locations, capable of high-volumes of work at high-speeds, then Atlas is the solution for you.
Controllers – the Intelligence Behind the Print
Buskro’s Trueflow ink system consists of a central ink supply hub that features convenient snap-in bottles for on-the-fly ink replenishment, tasked with pumping, treating, and monitoring all ink activities.
Compose IQ, currently in its 11th version, is constantly evolving to incorporate the latest print features the industry demands. Whether you are starting with a single-printhead configuration or building a complex system that includes multiple printheads printing in multiple locations, Compose IQ handles it all. Buskro controllers are easily upgradeable and flexible enough to configure a personalization system that not only looks after the high-speed printing of variable images but also tracks and inspects these images to guarantee a print match no matter where the personalization is applied.
Simple to Complex Applications
For more complex applications where product tracking, monitoring, inspection and print integrity is required, Compose IQ can be configured or upgraded to include these advanced functions.
Atlas applications are typically found in high-speed, high volume environments where relatively economical equipment and consumable costs result in significantly lower operating costs. Similar to the Apollo but where speed and ink costs are crucial, the Atlas is suited for inline printing with high-speed envelope inserting, as a high-volume stand-alone addressing system, and as a robust printer for ticketing, coding, and numbering on high-speed webs.
SPECIFICATIONS
Description | 1025 | 2530/2540 | 5130/5140 |
---|---|---|---|
Print Technology | Piezo DOD | ||
Frequency Response | 18-22 Khz | ||
Drop Level | 30 ng | ||
Horizontal DPI | 110, 220, 330, 440, 660 | ||
Mount Style | BK230M, 30mm twin-shaft | ||
Controller | BK1710 | ||
Vertical DPI | 256 | 300 or 400 | 300 or 400 |
Print Swath | 1.0" (25mm) | 2.55" (65mm) | 5.1" (130mm) |
Weight | 16 lb (7.3 kg) | 16 lb (7.3 kg) | 25 lb (11.4 kg) |
Dimensions- L, W, H | 7.6" X 4.7" X 14.2" (190 X 120 X 360mm) | 6.3" X 7.6" X 14.2" (160 X 190 X 360mm) | 7.9" X 9.5" X 14.2" (200 X 240 X 360mm) |
Ink | |||
Ink Chemistry | UV Curable, Specialty | ||
Ink Choice | Picart, Renoir | ||
Ink Container | Collapsible ink bottle c/w snap-in connector, 1000ml | ||
Ink Delivery | TrueFlow - 4-channel, level sensing, pumped, filtered, and degassed | ||
Speed | |||
110 | 990 ft/min (5.1 m/s) | ||
220 | 495 ft/min (2.55 m/s) | ||
330 | 330 ft/min (1.7 m/s) | ||
440 | 248 ft/min (1.28 m/s) | ||
600 | 165 ft/min (0.85 m/s) |
ATLAS APPLICATIONS
Application | Description |
---|---|
Attaching System | At the output of attaching systems to apply an address, indicia, barcode, and/or messaging. Image data typically supplied with by a camera/barcode reader in concert with Buskro read & print and database lookup |
Stand-alone | Complete addressing systems inclusive of a BK7IB transport base, feeder, conveyor, and extension table + LED curing lamp. Configuration is application dependent but made up of 1025, 2500 and 5100 printhead options with a BK1710 inkjet controller. |
Web Printing | Mounted in one or more locations along a 3rd party web to apply serial #, information, code, and 1D and/or 2D barcode(s) print on one or more label lanes. Application can include a camera or barcode reader to inspect and verify the print result. Variety of inks permit printing on a wide range of materials, even textiles. |
Sheet-Fed | Array of printheads up to 20.5" mounted on Buskro (BK7IB, MTS) and other 3rd party transports for multi-lane ticketing and multi-location on wide sheet printing. Configuration often includes camera or barcode reader inspection. |
Card Printing | UV curable Picart ink for excellent print fill and edge acuity printing results on one or both sides of CR80 cards. Typically configured as a complete card processing system on an MTS transport system. |
Box Printing | Renoir ink for printing on a wide range of packaging materials requiring barcodes, serial #, and product description information. Often accompanied by a camera or barcode reader print inspection system with divert and re-order capabilities. Mounted on a MTS transport system customized to meet specific customer requirements. |
