Versatility to print on virtually any substrate
Achieve crisp, dark images at resolutions up to 660 X 400 DPI without the use of volatile and harmful chemicals found in other inks and with a LED curing lamp, “dry” the ink instantaneously on even the most challenging of substrates to deliver a production output you can rely on day-in day-out.
Available in two UV ink formulations, the Aurora can be paired with an ink best suited for your printing needs. Choose Renoir, a true and tried UV ink that has demonstrated its abilities on most common substrates for over 20 years, and if you require a formulation with enhanced flow characteristics for better ink spread and fill for plastics and other materials that tend to restrict ink flow, then Picart is the ink of choice.
From simple addressing systems, duplex printing on plastic cards and packages, to large multi-lane, multi-positional printing applications, Aurora inkjet systems can be configured with a single 1025/2500 series printhead or fully arrayed with up to 4 X 5100 series printheads to provide vertical coverage up to 20.5” (520mm) on practically any substrates. You can start with a basic single-printhead inkjet system, and when your needs expand or change, add more Aurora printheads or even other Buskro print technologies including MAG and RFID encoding to expand your system’s functionality and capabilities.
If you are looking for a robust inkjet system that lets you apply variable images more or less on any substrates, even plastic and metals, combines the versatility to mount printheads in multiple locations, and produces crisp sharp images at a predictable rate of speed, then Aurora is the solution for you.
Controllers – the Intelligence Behind the Print
Equipped with a PC module, Windows operating system, and Compose IQ personalization software that directs and controls all aspects of the printing operation, the BK1710 controller also includes the Trueflow ink management system to make print possible. Buskro’s Trueflow system tasked with pumping, treating, and monitoring all ink activities features a central ink supply hub with convenient snap-in bottles for on-the-fly ink replenishment when ink is needed.
Compose IQ, developed in the early 1990’s and now in its 11th version, is constantly evolving to incorporate the latest print features the industry demands. Whether you are starting with a single-printhead configuration or building a complex system that includes multiple printheads printing in multiple locations, Compose IQ handles it all. Buskro controllers are flexible enough to look after your variable printing needs of today while retaining the ability to easily upgrade when you want to add more print capacity or wish to track and inspect printed images to guarantee a print match no matter where the personalization is applied.
LED curing to finish your product
Complete your Aurora print system with a Buskro LED curing lamp solution. Available in both a 75mm or 150mm model to pair with either a 1025/2500, or 5100 series Aurora printhead respectively, Buskro LED curing lamps include a number of features to ensure a pleasant operating environment, satisfy safety concerns, and address the typical and unique curing needs of a particular substrate. For more information about Buskro’s LED curing lamps, click here.
AURORA APPLICATIONS
Complete your Aurora print system as a stand-alone Buskro printing platform with an LED curing lamp, transport system, feeder and conveyor or integrate the printhead with third-party transport equipment including attachers, production lines, sheet-fed and web presses. For those complex printing applications where product tracking, synchronized print, and camera print inspection are essential, configure Compose IQ to include these advanced functions.
Application | Description |
---|---|
Attaching System | At the output of attaching systems to apply an address, indicia, barcode, and/or messaging. Image data typically supplied with by a camera/barcode reader in concert with Buskro read & print and database lookup |
Stand-alone | Complete addressing systems inclusive of a BK7IB transport base, feeder, conveyor, and extension table + LED curing lamp. Configuration is application dependent but made up of 1025, 2500 and 5100 printhead options with a BK1710 inkjet controller. |
Web Printing | Mounted in one or more locations along a 3rd party web to apply serial #, information, code, and 1D and/or 2D barcode(s) print on one or more label lanes. Application can include a camera or barcode reader to inspect and verify the print result. Variety of inks permit printing on a wide range of materials, even textiles. |
Sheet-Fed | Array of printheads up to 20.5" mounted on Buskro (BK7IB, MTS) and other 3rd party transports for multi-lane ticketing and multi-location on wide sheet printing. Configuration often includes camera or barcode reader inspection. |
Card Printing | UV curable Picart ink for excellent print fill and edge acuity printing results on one or both sides of CR80 cards. Typically configured as a complete card processing system on an MTS transport system. |
Box Printing | Renoir ink for printing on a wide range of packaging materials requiring barcodes, serial #, and product description information. Often accompanied by a camera or barcode reader print inspection system with divert and re-order capabilities. Mounted on a MTS transport system customized to meet specific customer requirements. |
SPECIFICATIONS
Description | 1025 | 2530/2540 | 5130/5140 |
---|---|---|---|
Print Technology | Piezo DOD | ||
Frequency Response | 18-22 Khz | ||
Drop Level | 30 ng | ||
Horizontal DPI | 110, 220, 330, 440, 660 | ||
Mount Style | BK230M, 30mm twin-shaft | ||
Controller | BK1710 | ||
Vertical DPI | 256 | 300 or 400 | 300 or 400 |
Print Swath | 1.0" (25mm) | 2.55" (65mm) | 5.1" (130mm) |
Weight | 16 lb (7.3 kg) | 16 lb (7.3 kg) | 25 lb (11.4 kg) |
Dimensions- L, W, H | 7.6" X 4.7" X 14.2" (190 X 120 X 360mm) | 6.3" X 7.6" X 14.2" (160 X 190 X 360mm) | 7.9" X 9.5" X 14.2" (200 X 240 X 360mm) |
Ink | |||
Ink Chemistry | UV Curable, Specialty | ||
Ink Choice | Picart, Renoir | ||
Ink Container | Collapsible ink bottle c/w snap-in connector, 1000ml | ||
Ink Delivery | TrueFlow - 4-channel, level sensing, pumped, filtered, and degassed | ||
Speed | |||
110 | 990 ft/min (5.1 m/s) | ||
220 | 495 ft/min (2.55 m/s) | ||
330 | 330 ft/min (1.7 m/s) | ||
440 | 248 ft/min (1.28 m/s) | ||
600 | 165 ft/min (0.85 m/s) |
Ink Type | Application |
---|---|
Picart | UV-curable. Excellent ink flow properties resulting in good image fill for plastic cards and other challenging materials |
Renoir | UV-curable. Proven ink for use on virtually any substrate. |
Invisible | UV-curable. Specialty invisible inks available on request to suit particular need. Minimum order quantity required |
