Powerful, Feature-rich Personalization Software
Developed to handle and manage variable image data from piece-to-piece or batch-to-batch, Compose IQ processes the most taxing images while maintaining high-production rates and personalization integrity. Standard features include common data file import and handling, job management, real-time production monitoring, simple to complex system configuration, image layout preparation, and production/audit reporting.
Over the years, Compose IQ has grown into a highly-developed, feature-packed personalization platform with the addition of MAG and RFID encoding to its traditional line of inkjet printers and the inclusion of advanced functions to complement its simple inkjet printing origins. Compose features robust product tracking, multi-zone personalization, product verification, I/O control, and read/print applications. Add it all up and you have a proven, reliable and sophisticated software platform for all your product personalization need.
Compose: Standard Features
Compose deploys an exhaustive layout editor for barcode, text and graphic image manipulation, an information-rich production monitoring environment in an appealing visual style, stored production and audit data that can be gathered to prepare reports, the ability to easily accept customer data in most common formats, and tools to assist with quick problem diagnosis and resolution.
COMPOSE IQ STANDARD FEATURES
Application | Description |
---|---|
Operator Window | Constant record monitoring and status update (in real-time) display, with ability to manually search, stop, mark, and reprint records. This window can be toggled between record and product tracking views; |
Job Control | New job configuration with import and recall of existing jobs. Handles a variety of common data file formats, permits job and image layout configuration exports and has the ability to produce audit files from stored production and record status data; |
Layout Editor | A WYSIWYG image preparation editor that permits the user to combine, manipulate and store text, graphics, barcodes, and PDF components into one or more images for use by the configured printhead(s). The editor includes a convenient ink usage calculator, layout wizard to recall past image templates, layers to organize the image and support of fixed and variable PDF files; |
Diagnostic Window | Permits the operator to review and check the various input/output devices supported by the controller, critical sensors and relevant printhead settings/parameters. |
COMPOSE IQ ADVANCED FEATURES
Application | Description |
---|---|
Read and Print | Read a unique identifier (barcode, S/N, OCR) embedded in a host document/product, look up the associated record information in a resident database (in real-time), and securely print or encode this corresponding information on the document. |
Product Tracking | Track, monitor progress, and assess the completion status of each processed product to ensure personalization elements are matched and correctly applied and that each product is successfully completed; |
Product Remake | In the event a flaw is detected in the print or encoding of a product or a product is lost while being processed, re-order and remake the affected product to ensure job completion; |
Error Control | Prevent and minimize waste during operation by monitoring and taking action when common error conditions arise. Examples are the prevention of duplicate product printing, configuration of maintenance intervals, detection of multiple consecutive failures, and ink low conditions; |
Batch Control | Identify, sequence, and generate physical breaks within a job without halting production to separate batches of similar products. This feature reduces downtime by maintaining production rates when generating batch breaks in a job |
Job Audit Files | Automatically record and archive all historical production and product status related data obtained during system operation. This stored data can at any time be retrieved and exported to a .csv file to assist with the preparation of audit reports should these be desired. |
SPECIFICATIONS
Item | Specification |
---|---|
Supported Technologies | Atom, Atlas, Aurora, Apollo (HP), Quantum, MAG, RFID |
Font | Any True type font |
Font Size | 4 - 144 point |
Operating Environment | Windows 10, 64-bit |
Print Orientation | 0° - 360° |
Input File Formats | .xls, .dbf, .csv, .txt, .mdb, .lst, PDF, .icc colour profiles |
Reports | Job Audit, Production, Lost/Completed/Duplicated Jobs |
Layout Editor Components | Text, barcodes, graphics (fixed & variable), PDF |
Layout Size | 1/2” - 39” long |
DPI Setting | 100 to 1200 |
Report Export Format | .csv |
Barcodes | Various Postal, Linear, 2D |
Mono and Colour Graphic Formats | .bmp,.jpg, .tif, .wmf, .png, .pcx |
Printhead Support | Up to 16, Combo (2) |
PDF Support | Background template (not printed), fixed or variable image (page) |
RFID | |
Types of Cards | Low, High & Ultra High Frequency |
Standards | ISO 14443, ISO 15963 |
MAG | |
Types of Cards | HiCo, LoCo, ISO compliant |
Tracks | 1, 2, 3 |
Function | Encoding, decoding |
Standards | ISO 7810 (Physical Characteristics), 7811 (HiCo and LoCo encoding), 7813 (Financial Transaction Cards). |
